Contact Us
Product Features
● Precision linearity
● Long mechanical life
● High resolution
● Small dynamic noise
● Convenient and reliable installation

| Standard Resistance | 1KΩ~10KΩ | 
| Resistance Tolerance | ±15% (standard ) ±1% (precision ) | 
| Independent Linearity | ±1% (standard ) ±0.1% (precision ) | 
| Electrical Travel | 345° ± 2°(special angle is available ) | 
| Power Rating | 2W(70°C) | 
| ResistTemperature Coefficient | ±400p.p.m./°C | 
| Insulation Resistance | ≥1000KΩ ( 500VD.C) | 
| Dielectric Strength | 1000V ( AC.RMS)1min | 
| Output Smoothness | ≤+0.1% | 
| Mechanical Travel | 360° (endless ) | 
| Starting Torque | ≤10*10 -4N.M | 
| Life Expectancy | 50*106cycle | 
| Operating Temperature | -55°C~+125°C | 
| Vibration | 15G 2000HZ | 
| Shock | 50G 11ms | 

