Contact Us
Single-axis finger operated joystick
Product Features
● Single-axis finger operated, forward and backward directional operated.
● Spring return
● The appearance of small,easy to install
● Potentiometer or uncontact hall effect sensor
● Various output voltage range optional
Application
Typical application on remote radiometric chest pack, off-highway vehicle and industrial panel control.
| Travel angle | ±30º |
| Operating type | Spring return |
| Breakout force | 1.3N |
| Maximum allowable force | >50N |
| Expecting life | >2 million cycles (Potentiometer) |
| >5 million cycles (Hall effect) | |
| Weight | 45g |
| Potentiometer | |
| Power supply | <32Vdc |
| Total resistance | 4KΩ or 5KΩ |
| Resistance tolerance | <20% |
| Electrical angle | ±28° |
| Center tap angle | ±2.5° |
| Potentiometer dissipation(max) | 0.25W(25℃,no-load) |
| Center tap output voltage | 48%~52%(±2%) |
| Directional switch | Power supply:<35Vdc |
| Maximum current:2mA | |
| Breakout angle:±5° | |
| Contact resistance:<200Ω | |
| Hall effect | |
| Power supply | 5.0±0.5Vdc |
| Power supply current | <9mA;<18mA(redundant) |
| Maximum allowance overload voltage | 30Vdc |
| Reverse polarity voltage(max) | -15Vdc |
| Load resistance | >10KΩ |
| Center tap output voltage | 2.5±0.1V |
| Output linearity tolerance | <±0.2V |
| Operating Temperature | -20℃~+70℃ |
| Storage Temperature | -40℃~+85℃ |
| Protection level | lIP50 |
| type | SJ1- □□□ |
| Code | ① - ② |
Product type
SJ1 series finger operated joystick, hall effect or potentiometer sensor unit, with directional switch, spring return,installation dimension 24mm*36mm
Output signal
| P041 | 4KΩ center tap potentiometer, <32Vdc power supply0%-100%output,forward and backward switch |
| P052 | 5KΩ center tap potentiometer,< 32Vdc power supply 10%-90%output,forward and backward switch |
| P053 | 5KΩ center tap potentiometer, <32Vdc power supply 25%-75%output, forward and backward switch |
| H51 | Hall effect sensor , 5Vdc power supply 0.5~2.5~4.5V output voltage |
| H52 | Hall effect sensor, 5Vdc power supply 0~2.5~5.0V output voltage |
| H53 | Hall effect sensor, 5Vdc power supply 1.25~2.5~3.75V output voltage |
| 2H51 | Redundant hall sensor, 5Vdc power supply 0.5~2.5~4.5V and 4.5~2.5~0.5V output voltage |
| 2H52 | Redundant hall sensor, 5Vdc power supply 0~2.5~5.0V and 5.0~2.5~0V output voltage |
| 2H53 | Redundant hall sensor, 5Vdc power supply 1.25~2.5~3.75V and 3.75~2.5~1.25V output voltage |


Wiring plug : FIC DUBOXTM 7-way connectors(76382-307).
Matching suite:FIC DUBOXTM 65240-007 type connectors,the length of the cable 20cm.
| Connector | Color | Potentiometer | Single hall effect | Dual-hall effect |
| A | Red | Center tap | Null | Aout |
| B | Blue | Power supply | + 5V | + 5V |
| C | Black | Wiper output signal | Bout | Bout |
| D | White | 0V | 0V | 0V |
| E | Yellow | Directional switch terminal (X+) | Null | Null |
| F | Green | Directional switch terminal (X-) | Null | Null |
| G | Gray | Directional switch common terminal | Null | Null |
