Контакты
Product Features
● Single-axis control on fore-and-aft direction
● Fingertip control, spring return
● Small size, easy to install
● Hall effect sensor for angular-detecting
● Customize output voltage range
Application
Typical application on remote control unit,offhighway vehicle and industrial panel control.
Power Supply | |
| Power supply | <32Vdc |
| Total resistance | 4KQ or 5KQ |
| Resistance tolerance | <20% |
| Electrical angle Center | 士28° |
| tap angle | 士2.5° |
| Dissipation(max) | 0.25W (25°C, no-load) |
| Center tap output voltage Directional switch | 48%-52% (土2%) |
| Power supply | <35Vdc |
| Maximum current | 2mA |
Travel angle | about士30° |
| Operating type | Spring return |
| Breakout force | 1.3N |
| Operating force(max) | 3N |
| Maximum allowable force | >50N |
| Expecting life | >2 million cycles (Potentiometer) >5 mllion cycles (Hall ) |
| Weight | 45g |
| Operating Temperature | -30°C-+70C |
| Storage Temperature | -40C~-+85° C |
| Protection level | IP65 (Form above when mounted) |



Connection List (FCI DUBOXTM 7Pin Connection plug 76382-307 ) | ||
| Pin | Potentiometer | Color |
| A | Center tap | Red |
| B | VCC | Blue |
| C | Wiper output signal | Black |
| D | GND | White |
| E | Switch terminal (X+) | Yellow |
| F | Switch terminal (X-) | Green |
| G | COM | Gray |
