Contact Us
Product Features
● Rugged components designed for the construction environment
● Potentiometer tracks for angular-detecting
● Friction held and spring return
● Center-lock is a mechanical option
● Providing optional grips with different shapes
● The number and position of the switches are customized designed
● PWM output drives proportional solenoid valve
● Depending on the proportional solenoid valve to set starting current, maximum current and PWM frequency
● CAN output is an option
Application
Typically used in cranes, loaders, excavators, forklifts, tractors, harvesters and aerial work platforms.
Potentiometer | |
| Power supply | <36Vdc |
| Resistance | 200Q, 1KΩ |
| Electrical Angle | ±18° |
| Midian Voltage | 48%-52% (of Power Supply) |
| Center Tap Angle | ±2.5° |
| On-Load Voltage | 32Vdc |
| Power Dissipation | 2W (200Ω), 0.5W(1KΩ ) |
| Directional Switch | |
| Load Capacity | 10A@30Vdc (Resistance Load) |
| Breakout Angle | ±5° |
| Contact Resistance | <200 Ω |
| Miroswitch | |
| Load Capacity | 10A@30Vdc ( Resistance load ) |
| Expecting life | 30 Million Times (Mechanical) 200 Thousand Times (Electrical) |
| Insulation Resistance | > 100MΩ |
| Breakout Angle | ±3° ~±5° |
| Digital Proportional Amplifier Driver | |
| Power supply | 9-~36Vdc |
| Output Driving Current | PWM Maximum Current 3A |
| PWM Freqency | 100HZ~1000HZ |
| Minimum Current | 0-~0.4A |
| Maximum Current | 0.4~3A |
Travel angle | 士20° |
| Operating type | Spring return, Friction Held |
| Breakout force | 5N |
| Operating force(max) | 11N |
| Maximum allowable force | >300N |
| Expecting life | >2 Million Cycles (Potentiometer) |
| Weight | 475g (Without handle) |
| Operating Temperature | -30°C-+70C |
| Storage Temperature | -40C~-+85° C |
| Protection level | (Above the flange) |



Pin | PWM | Potentiometer |
| 1 | 9-36V(VCC) | Forward Port |
| 2 | GND | Center Tap Port |
| 3 | Forward drive output | Backward Port |
| 4 | Backward drive output | Sliding End |
| 5 | Drive output common port | Center switch common port |
| 6 | switch common port | Center switch (N.0.) Forward |
| 7 | Center switch (N.O.) | switch (N.0.) |
| 8 | Forward switch (N.0.) | Backward switch (N.0.) |
| 9 | Backward switch (N.O.) |
